2010 Soccer World Cup in South Africa
Groups| Matches | News | Previous Editions | Fan Page | Home
The winner and runner-up of each group advance to the Round of 16, which is the start of the knockout stage. See the Stage 2 Matches for more details.
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 7 | (4) |
| Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 4 | (1) |
| South Africa | 3 | 1 | 1 | 1 | 3 | 5 | 4 | (-2) |
| France | 3 | 0 | 1 | 2 | 1 | 4 | 1 | (-3) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 9 | (6) |
| Korea Republic | 3 | 1 | 1 | 1 | 5 | 6 | 4 | (-1) |
| Greece | 3 | 1 | 0 | 2 | 2 | 5 | 3 | (-3) |
| Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | 1 | (-2) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| United States | 3 | 1 | 2 | 0 | 4 | 3 | 5 | (1) |
| England | 3 | 1 | 2 | 0 | 2 | 1 | 5 | (1) |
| Slovenia | 3 | 1 | 1 | 1 | 4 | 4 | 4 | (0) |
| Algeria | 3 | 0 | 1 | 2 | 0 | 2 | 1 | (-2) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Germany | 3 | 2 | 0 | 1 | 5 | 1 | 6 | (4) |
| Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 4 | (0) |
| Australia | 3 | 1 | 1 | 1 | 3 | 6 | 4 | (-3) |
| Serbia | 3 | 1 | 0 | 2 | 2 | 3 | 3 | (-1) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 9 | (4) |
| Japan | 3 | 2 | 0 | 1 | 4 | 2 | 6 | (2) |
| Denmark | 3 | 1 | 0 | 2 | 3 | 5 | 3 | (-2) |
| Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | 0 | (-3) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 5 | (2) |
| Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | 4 | (-1) |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 3 | (0) |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | 2 | (-1) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 7 | (3) |
| Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 5 | (7) |
| Cote d'Ivoire | 3 | 1 | 1 | 1 | 4 | 3 | 4 | (1) |
| Korea DPR | 3 | 0 | 0 | 3 | 1 | 12 | 0 | (-11) |
| Team | Matches | Wins | Draws | Losses | GS | GC | Pts | GD |
| Spain | 3 | 2 | 0 | 1 | 4 | 2 | 6 | (2) |
| Chile | 3 | 2 | 0 | 1 | 3 | 2 | 6 | (1) |
| Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 4 | (0) |
| Honduras | 3 | 0 | 1 | 2 | 0 | 3 | 1 | (-3) |
