2010 Soccer World Cup in South Africa
Groups |
Matches |
News | Previous Editions |
Fan Page | Home
Group Stage: By Group | Group Stage: By Date |
Stage 2
Goup A
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 1. | Fri, Jun 11 (10:00 AM) | Johannesburg | South Africa | Mexico | 1-1 (0-0) | Tshabalala (RSA) |
| 2. | Fri, Jun 11 (2:30 PM) | Cape Town | Uruguay | France | 0-0 | Diego Forlan (URU) |
| 17. | Wed, Jun 16 (2:30 PM) | Pretoria | South Africa | Uruguay | 0-3 (0-1) | Diego Forlan (URU) |
| 18. | Thu, Jun 17 (2:30 PM) | Polokwane | France | Mexico | 0-2 (0-0) | Hernandez (MEX) |
| 33. | Tue, Jun 22 (10:00 AM) | Rustenburg | Mexico | Uruguay | 0-1 (0-1) | Suarez (URU) |
| 34. | Tue, Jun 22 (10:00 AM) | Bloemfontein | France | South Africa | 1-2 (0-2) | Mphela (RSA) |
Goup B
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 4. | Sat, Jun 12 (7:30 AM) | N. Mandela Bay | Korea Republic | Greece | 2-0 (1-0) | Park Ji Sung (KOR) |
| 3. | Sat, Jun 12 (10:00 AM) | Johannesburg | Argentina | Nigeria | 1-0 (1-0) | Enyeama (NIG) |
| 20. | Thu, Jun 17 (7:30 AM) | Johannesburg | Argentina | Korea Republic | 4-1 (2-1) | Higuain (ARG) |
| 19. | Thu, Jun 17 (10:00 AM) | Bloemfontein | Greece | Nigeria | 2-1 (1-1) | Enyeama (NIG) |
| 35. | Tue, Jun 22 (2:30 PM) | Durban | Nigeria | Korea Republic | 2-2 (1-1) | Jisung (KOR) |
| 36. | Tue, Jun 22 (2:30 PM) | Polokwane | Greece | Argentina | 0-2 (0-0) | L. Messi (ARG) |
Goup C
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 5. | Sat, Jun 12 (2:30 PM) | Rustenburg | England | United States | 1-1 (1-1) | Tim Howard (USA) |
| 6. | Sun, Jun 13 (7:30 AM) | Polokwane | Algeria | Slovenia | 0-1 (0-0) | Robert Koren (SVN) |
| 22. | Fri, Jun 18 (10:00 AM) | Johannesburg | Slovenia | United States | 2-2 (2-0) | Donovan (USA) |
| 23. | Fri, Jun 18 (2:30 PM) | Cape Town | England | Algeria | 0-0 | Ashley Cole (ENG) |
| 37. | Wed, Jun 23 (10:00 AM) | N. Mandela Bay | Slovenia | England | 0-1 (0-1) | J. Defoe (ENG) |
| 38. | Wed, Jun 23 (10:00 AM) | Pretoria | United States | Algeria | 1-0 (0-0) | Donovan (USA) |
Goup D
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 8. | Sun, Jun 13 (10:00 AM) | Pretoria | Serbia | Ghana | 0-1 (0-0) | A. Gyan (GHA) |
| 7. | Sun, Jun 13 (2:30 PM) | Durban | Germany | Australia | 4-0 (2-0) | Podolski (GER) |
| 21. | Fri, Jun 18 (7:30 AM) | N. Mandela Bay | Germany | Serbia | 0-1 (0-1) | Stojkovic (SRB) |
| 24. | Sat, Jun 19 (10:00 AM) | Rustenburg | Ghana | Australia | 1-1 (1-1) | A. Gyan (GHA) |
| 39. | Wed, Jun 23 (2:30 PM) | Johannesburg | Ghana | Germany | 0-1 (0-0) | M. Oezil (GER) |
| 40. | Wed, Jun 23 (2:30 PM) | Nelspruit | Australia | Serbia | 2-1 (0-0) | Tim Cahill (AUS) |
Goup E
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 9. | Mon, Jun 14 (7:30 AM) | Johannesburg | Netherlands | Denmark | 2-0 (0-0) | Sneijder (NED) |
| 10. | Mon, Jun 14 (10:00 AM) | Bloemfontein | Japan | Cameroon | 1-0 (1-0) | Honda (JPN) |
| 25. | Sat, Jun 19 (7:30 AM) | Durban | Netherlands | Japan | 1-0 (0-0) | Sneijder (NED) |
| 26. | Sat, Jun 19 (2:30 PM) | Pretoria | Cameroon | Denmark | 1-2 (1-1) | Daniel Agger (DEN) |
| 43. | Thu, Jun 24 (2:30 PM) | Rustenburg | Denmark | Japan | 1-3 (0-2) | Honda (JPN) |
| 44. | Thu, Jun 24 (2:30 PM) | Cape Town | Cameroon | Netherlands | 1-2 (0-1) | Van Persie (NED) |
Goup F
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 11. | Mon, Jun 14 (2:30 PM) | Cape Town | Italy | Paraguay | 1-1 (0-1) | Alcaraz (PAR) |
| 12. | Tue, Jun 15 (7:30 AM) | Rustenburg | New Zealand | Slovakia | 1-1 (0-0) | Robert Vittek (SVK) |
| 27. | Sun, Jun 20 (7:30 AM) | Bloemfontein | Slovakia | Paraguay | 0-2 (0-1) | E. Vera (PAR) |
| 28. | Sun, Jun 20 (10:00 AM) | Nelspruit | Italy | New Zealand | 1-1 (1-1) | De Rossi (ITA) |
| 41. | Thu, Jun 24 (10:00 AM) | Johannesburg | Slovakia | Italy | 3-2 (1-0) | Robert Vittek (SVK) |
| 42. | Thu, Jun 24 (10:00 AM) | Polokwane | Paraguay | New Zealand | 0-0 | Santa Cruz (PAR) |
Goup G
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 13. | Tue, Jun 15 (10:00 AM) | N. Mandela Bay | Cote d'Ivoire | Portugal | 0-0 | C. Ronaldo (POR) |
| 14. | Tue, Jun 15 (2:30 PM) | Johannesburg | Brazil | Korea DPR | 2-1 (0-0) | Maicon (BRA) |
| 29. | Sun, Jun 20 (2:30 PM) | Johannesburg | Brazil | Cote d'Ivoire | 3-1 (1-0) | L. Fabiano (BRA) |
| 30. | Mon, Jun 21 (7:30 AM) | Cape Town | Portugal | Korea DPR | 7-0 (1-0) | C. Ronaldo (POR) |
| 45. | Fri, Jun 25 (10:00 AM) | Durban | Portugal | Brazil | 0-0 | C. Ronaldo (POR) |
| 46. | Fri, Jun 25 (10:00 AM) | Nelspruit | Korea DPR | Cote d'Ivoire | 0-3 (0-2) | Drogba (CIV) |
Goup H
| # | Date & Time (ET) | Venue | | | Score | Man of the Match |
| 15. | Wed, Jun 16 (7:30 AM) | Nelspruit | Honduras | Chile | 0-1 (0-1) | Beausejour (CHI) |
| 16. | Wed, Jun 16 (10:00 AM) | Durban | Spain | Switzerland | 0-1 (0-0) | Fernandes (SUI) |
| 31. | Mon, Jun 21 (10:00 AM) | N. Mandela Bay | Chile | Switzerland | 1-0 (0-0) | M. Gonzalez (CHI) |
| 32. | Mon, Jun 21 (2:30 PM) | Johannesburg | Spain | Honduras | 2-0 (1-0) | David Villa (ESP) |
| 47. | Fri, Jun 25 (2:30 PM) | Pretoria | Chile | Spain | 1-2 (0-2) | A. Iniesta (ESP) |
| 48. | Fri, Jun 25 (2:30 PM) | Bloemfontein | Switzerland | Honduras | 0-0 | Valladares (HON) |
Group Stage: By Group | Group Stage: By Date |
Stage 2